This is a list of sculptures in Herăstrău Park, a park in Bucharest, Romania.
Romanian name | Translation | Sculptor | Year | Material | Coordinates | Notes |
---|---|---|---|---|---|---|
Nimfă adormită | Sleeping nymph | Filip Marin[1] | 1906 (1960) | marble | Historic monument (B-III-m-A-21039) | |
Hercule doborând centaurul | Hercule knocking down the centaur | Ion Jalea[2] | 1925 | marble | Historic monument (B-III-m-B-19984) | |
Prometeu | Prometheus | Jef Lambeaux[3] | (2001) | marble | Historic monument (B-III-m-B-19985) | |
Monumentul Fondatorilor Uniunii Europene | European Union Founders' Monument | Ionel Stoicescu[4] | 2006 | bronze | Jean Monnet, Robert Schuman, Altiero Spinelli, Alcide de Gasperi, Konrad Adenauer, Walter Hallstein, Paul Henri Spaak, Jean Rey, Johan Willem Beyen, Sicco Mansholt, Joseph Bech, Pierre Werner[4] | |
Aleea Cariatidelor | Caryatid Alley | Constantin Baraschi (Ionel Stoicescu)[5] | 1939 (2005) | composite | 20 Romanian peasant women bearing pitchers on their heads[5] | |
Fântâna Modura | Modura Fountain | Constantin Baraschi[6] | 1939 (2006) | stone/composite | ||
Pescărușii | Gulls | Gabriela Manole-Adoc[7] | 1965 | stainless steel | ||
Copii jucându-se | Children Playing | Neculai Enea[8] | stone | |||
Ion Creangă cu copiii | Ion Creangă with the children | Ion Vlasiu[9] | stone | |||
Arhitectură | Architecture | Iulia Oniță[10] | 1965 | stone and gypsum | ||
Coloana | The Column | Eugen Ciucă[11] | 1973 | stone | ||
Obelisc[12] | Obelisk | 1990 | stone | |||
Tânără fată la baie (Venus)[13] | Young girl bathing (Venus) | 2007 | cast iron |
Map all coordinates in "List of sculptures in Herăstrău Park" using: OpenStreetMap |
Download coordinates as: KML |
Romanian name | Translation | Sculptor | Year | Material | Coordinates | Notes |
---|---|---|---|---|---|---|
Căprioara[14] | Deer | bronze | ||||
Urs[15] | Bear | stone | ||||
Curcanul[16] | The turkey | Oscar Han | 1960 | bronze | ||
Gâscanul[16] | The goose | Vasiliu Falti | 1960 | bronze |
Name | Sculptor | Year | Material | Coordinates | Notes |
---|---|---|---|---|---|
Theodor Aman | Olga Porumbaru[17] | 1953 | stone | ||
Béla Bartók | Gyarmathy Janos[18] | 2003 | stone | ||
Ludwig van Beethoven | Constantin Baraschi[19] | 1953 | stone | 44.4703345°N 26.0834554°E / 44.4703345; 26.0834554 (Ludwig van Beethoven) | |
Nicolae Bălcescu | Constantin Baraschi[20] | 1953 | stone | ||
Hristo Botev | I. Vlad, C. Grosu[21] | 1953 | stone | ||
Constantin Brâncuși | Ion Irimescu[22] | 1967 | stone | ||
Ion Luca Caragiale | Zoe Băicoianu[23] | 1953 | stone | ||
Anton Pavlovich Chekhov | Alexandru Mircea Hanc[24] | 2005 | marble | a previous statue of Chekhov in Herăstrău was destroyed by Russophobic vandals after the Romanian Revolution[25] | |
Frédéric Chopin | Lelia Zuaf, A. Ostrop[26] | 1956 | stone | ||
George Coșbuc | Constantin Baraschi[27] | 1953 | stone | ||
Charles Darwin | Vasiliu Falti[28] | 1953 | stone | ||
Mihai Eminescu | Mihai Onofrei[29] | 1953 | stone | ||
Ady Endre | Iosif Mathé[30] | 1953 | stone | ||
Naim Frashëri | Odise Paskali[31] | 2006 | bronze | ||
Charles de Gaulle | Mircea Spătaru[32] | 2006 | bronze | ||
Mikhail Ivanovich Glinka | Mihai Onofrei[33] | 1953 | stone | ||
Johann Wolfgang von Goethe | D. Lazăr, M. Coșan[34] | 1953 | stone | ||
Nicolae Grigorescu | Zoe Băicoianu[35] | 1953 | stone | ||
Victor Hugo | M. Sulman, Vasiliu Falti[36] | 1953 | stone | ||
Vasil Levski | Jeko Spiridonov[37] | 2001 | bronze | ||
Ștefan Luchian | Constantin Lucaci[38] | 1968 | stone | ||
Sándor Petőfi | A. Sobotka[39] | 1953 | stone | ||
Ciprian Porumbescu | Gheorghe Anghel[40] | 1953 | stone | ||
Mihail Sadoveanu | Romul Ladea[41] | 1966 (2008) | bronze | ||
William Shakespeare | Oscar Han[42] | 1953 | stone | 44.4704762°N 26.0833347°E / 44.4704762; 26.0833347 (William Shakespeare) | |
Taras Shevchenko | Gennadiy Yershov[43] | 1999 | granite | ||
Rabindranath Tagore | |||||
Pyotr Ilyich Tchaikovsky | Ion Jalea[44] | 1953 | |||
Mark Twain | Iosif Fékete[45] | 1953 | stone | ||
Lev Tolstoi | Alexandru Mircea Hanc[46] | 2004 | stone | ||
Leonardo da Vinci | Constanța Buzdugan[47] | stone | |||
Grigore Vieru | Răzvan Paul Mihăescu[48] | 2010 | stone | ||
Alexandru Vlahuță | Oscar Han[49] | 1953 | stone | ||
Romanian name | Translation | Sculptor | Year | Material | Coordinates | Notes |
---|---|---|---|---|---|---|
Fata babei și fata moșului | Old woman's daughter and the old man's daughter | Constantin Foamete[50] | stone | |||
Dochia | Dochia | Gheorghe Iliescu-Călinești[51] | stone | |||
Meșterul Manole | Meșterul Manole | Silvia Radu[52] | stone | |||
Toma Alimoș | Toma Alimoș | Mara Bâscă[53] | stone | |||
Miorița | Miorița | Ioana Kassargian[54] | stone | |||
Făt-Frumos | Făt-Frumos | Ion Lucian Murnu[55] | 1965 | stone | 44.468477°N
26.082003°E |