This article lists the most-visited art museums in the world in 2021. The primary source is The Art Newspaper annual survey of the number of visitors to major art museums in 2021, published 28 March 2022.
Total attendance in the top one hundred art museums in 2021 was 71 million visitors, up from 54 million in 2020, but far below the 230 million visitors at the top hundred museums in 2019.[1]
Museums in the United States and Western Europe usually measure attendance for the calendar year from January through December, while many museums in East Asia and Britain measure attendance for the fiscal year, from April through March.
No. | Museum | Country and city | Visitors annually | Image |
---|---|---|---|---|
1 | Louvre | ![]() | 2,825,000 (2021) (up 5 percent from 2020) |
![]() |
2 | National Museum of China | ![]() | 2,377,600 (2021)[2] (up 49 percent from 2020) |
![]() |
3 | Russian Museum | ![]() | 2,260,231 (2021) (up 88 percent from 2020) |
![]() |
4 | Multimedia Art Museum | ![]() | 2,242,405 (2021) (up 421 percent from 2020) |
![]() |
5 | Metropolitan Museum of Art | ![]() | 1,958,000 (2021) (Up 84 percent from 2020) |
|
6 | National Gallery of Art | ![]() | 1,704,606 (2021) (up by 133 percent from 2020) |
![]() |
7 | State Hermitage Museum | ![]() | 1,649,443 (2021) (Up 70 percent from 2020) |
![]() |
8 | Museo Reina Sofía | ![]() | 1,643,108 (2021) (up 32 percent from 2020) |
![]() |
9 | Vatican Museums | ![]() | 1,612,530 (2021) (up 24 percent from 2020) |
|
10 | Tretyakov Gallery | ![]() | 1,580,819 (2021) (up 77 percent from 2020) |
![]() |
11 | Musée National d'Art Moderne (Centre Pompidou) | ![]() | 1,501,040 (2021) (up by 64 percent from 2020) |
![]() |
12 | Royal Ontario Museum | ![]() | No figures for 2021 or 2020. 1,440,000 (2018)[3] | ![]() |
13 | British Museum | ![]() | 1,327,120 (2021) [4] (up 42 percent from 2020) |
|
14 | National Museum of Korea | ![]() | 1,262,562 (2021) (Up 63 percent from 2020) |
![]() |
15 | Museo del Prado | ![]() | 1,175,296 (2021) (up 38 percent from 2020) |
![]() |
16 | Royal Castle, Warsaw | ![]() | 1,168,821 (2021) (up 80% from 2020) | ![]() |
17 | Museum of Modern Art | ![]() | 1,160,686 (2021) (up 64 percent from 2020) | ![]() |
18 | Tate Modern | ![]() | 1,156,037 (2021) (down 19 percent from 2020) | ![]() |
19 | Tokyo Metropolitan Art Museum | ![]() | 1,049,183 (2021) (up 106 percent from 2020) |
![]() |
20 | Musée d'Orsay | ![]() | 1,044,365 (2021) (up by 20 percent from 2020) |
![]() |
21 | Somerset House | ![]() | 984,978 (2021) (up by 36 percent from 2020) |
![]() |
22 | Uffizi Gallery | ![]() | 969,695 (2021) (up 47 percent from 2020)[5] | ![]() |
23 | National Museum of Modern and Contemporary Art | ![]() | 937,484 (2021) (up by 97 percent from 2020) | ![]() |
24 | The National Art Center, Tokyo | ![]() | 881,733 (2021) (up 113 percent from 2020) | ![]() |
25 | Shanghai Museum | ![]() | 880,457 (2021) (up by 46 percent from 2020) | ![]() |
26 | Victoria and Albert Museum | ![]() | 857,742 (2021) (down 2 percent from 2020) | ![]() |
27 | Museum of New Zealand Te Papa Tongarewa | ![]() | 808,706 (2021) (down 3 percent from 2020) | ![]() |
28 | Museum of European and Mediterranean Civilisations (MUCEM) | ![]() | 806,649 (2021) (up 26 percent from 2020) | ![]() |
29 | National Gallery of Victoria | ![]() | 801,699 (2021) (up 26 percent from 2020) | ![]() |
30 | Pushkin State Museum of Fine Arts | ![]() | 766,325 (2021) (up 36 percent from 2020)) | ![]() |
31 | National Gallery Singapore | ![]() | 748,526 (2021) (up 2 percent from 2020) | ![]() |
32 | National Gallery | ![]() | 708,924 (2021) (down 48 percent from 2020) |
![]() |
33 | Louis Vuitton Foundation | ![]() | 691,000 (2021) (up 174 percent from 2020) | ![]() |
34 | National Museum in Krakow | ![]() | 679,729 (2021) (up percent from 2020) | ![]() |
35 | Thyssen-Bornemisza Museum | ![]() | 671,078 (2021) (up 97 percent from 2020 ) | |
36 | Scottish National Gallery | ![]() | 660,741 (2021) (up 49 percent from 2020) | ![]() |
37 | Gyeongju National Museum | ![]() | 653,651 (2021) (up 79 percent from 2020) | ![]() |
38 | Rijksmuseum | ![]() | 625,000 (2021) (down 7 percent from 2020) |
![]() |
39 | Los Angeles County Museum of Art | ![]() | 620,621 (2021) (up 197 percent from 2020) | ![]() |
40 | Hong Kong Museum of Art | ![]() | 619,810 (2021) (up 160 percent from 2020) |
![]() |
41 | Musée du quai Branly | ![]() | 615,795 (2021) (no data from 2020) | ![]() |
42 | Tokyo National Museum | ![]() | 605,214 (2021) (down 16 percent from 2020) | ![]() |
43 | West Bund Museum | ![]() | 592,000 (2021) (up 62 percent from 2020) | ![]() |
44 | UCCA Center for Contemporary Art | ![]() | 585,621 (2021) (up 52 percent from 2020) | ![]() |
45 | Kunsthistorisches Museum | ![]() | 579,204 (2021) (up 27 percent from 2020) | ![]() |
46 | Moscow Kremlin Museums | ![]() | 578,000 (2021) (up 36 percent from 2020 | ![]() |
47 | Frederik Meijer Gardens & Sculpture Park | ![]() | 550,000 (2021) (\up 112 percent from 2020) | ![]() |
48 | Acropolis Museum | ![]() | 547,910 (2021) (Up 69 percent from 2020) | ![]() |
49 | Guggenheim Museum Bilbao | ![]() | 530,967 (2021) (up 68 percent from 2020) | ![]() |
50 | Tate Britain | ![]() | 525,144 (2021) (up 34 percent from 2020) | ![]() |
51 | Petit Palais | ![]() | 517,624 (2021) (no data from 2020) | ![]() |
52 | Humboldt Forum | ![]() | 515,000 (2021) (new museum; no data from 2020) | ![]() |
53 | Bourse de commerce (Paris) (Pinault Collection) | ![]() | 508,689 (2021) (new museum) | ![]() |
54 | Getty Center | ![]() | 508,449 (2021) (up 90 percent from 2020) | ![]() |
55 | Gallery of Modern Art, Brisbane | ![]() | 499,530 (2021) (up 51 percent from 2020) | |
56 | Museum of Fine Arts, Houston | ![]() | 495,530 (2021) (up 51 percent from 2020) | ![]() |
57 | Whitney Museum | ![]() | 492,500 (2021) (up 111 percent from 2020) | ![]() |
58 | Tel Aviv Museum of Art | ![]() | 478,169 (2021) (up 15 percent from 2020) | |
59 | Museum of Fine Arts, Boston | ![]() | 477,427 (2021) (up 91 percent from 2020) | ![]() |
60 | Royal Academy of Arts | ![]() | 468,693 (2021) (up 21 percent from 2020) | ![]() |
61 | National Gallery of Australia | ![]() | 455,558 (2021) (up 51 percent from 2020) | ![]() |
62 | China Art Museum, Pudong, Shanghai | ![]() | 450,000 (2021) (new museum) | ![]() |
63 | Galleria dell'Accademia | ![]() | 446,143 (2021) (up 40percent from 2020) | ![]() |
64 | Art Gallery of South Australia | ![]() | 444,577 (2021) (up 35% from 2020) | ![]() |
65 | Triennale di Milano | ![]() | 441,749 (2021) (no data from 2020) | ![]() |
66 | Crystal Bridges Museum of American Art | ![]() | 439,552 (2021) (Up 24 percent from 2020) | ![]() |
67 | Philadelphia Museum of Art | ![]() | 437,348 (2021) (Up 149 percent from 2020) | ![]() |
68 | Art Gallery of New South Wales | ![]() | 428,748 (2021) (down 22 percent from 2020) | ![]() |
69 | Fabergé Museum in Saint Petersburg | ![]() | 420,000 (2021) down 42 percent from 2020) | |
70 | National Palace Museum | ![]() | 416,436 (2021) (down 35 percent from 2020) | ![]() |
71 | Virginia Museum of Fine Arts | ![]() | 410,734 (2021) (up 58 percent from 2020) | ![]() |
72 | Cleveland Museum of Art | ![]() | 409,921 (2021) (up 122 percent from 2020) | ![]() |
73 | Garage Museum of Contemporary Art | ![]() | 408,057 (2021) (up 40 percent from 2020) | ![]() |
74 | ARoS Aarhus Kunstmuseum | ![]() | 401,844 (2021) (down 9 percent from 2020) | ![]() |
75 | Nelson-Atkins Museum of Art | ![]() | 400,940 (2021) (up 61 percent from 2020) | ![]() |
76 | Museo Egizio | ![]() | 398,336 (2021) (up 65 percent from 2020)) | ![]() |
77 | De Young Museum | ![]() | 394,402 (2021) (up 69 percent from 2020) | ![]() |
78 | National Museum of African-American History and Culture | ![]() | 392,966 (2021) (up 69 percent from 2020) | ![]() |
79 | Musée des Arts Decoratifs | ![]() | 391,379 (2021) (up 32 percent from 2020) | ![]() |
80 | Caixa Forum | ![]() | 390,239 (2021) (up 83 percent from 2020) | ![]() |
81 | Kunsthaus Zürich | ![]() | 382,603 (2021) (up 42 percent from 2020) | ![]() |
82 | Musée de l'Orangerie | ![]() | 380,147 (2021) (up 64 percent from 2020) | |
83 | M+ | ![]() | 371,082 (2021) (new) | ![]() |
84 | Van Gogh Museum | ![]() | 366,359 (2021) (down 29 percent from 2020) | ![]() |
85 | Albertina | ![]() | 366,280 (2021) (up 2 percent from 2020) | |
86 | Yorkshire Sculpture Park | ![]() | 363,320 (2021) (new) | ![]() |
87 | Instituto Tomie Ohtake [pt] | ![]() | 329,683 (2021) (down 81 percent from 2020) | ![]() |
88 | Queensland Art Gallery | ![]() | 341,023(2021) (up 26 percentfrom 2020) | ![]() |
89 | Louisiana Museum of Modern Art | ![]() | 334,926 (2021) (down 17 percent from 2020) | ![]() |
90 | World Museum | ![]() | 330,593 (2021) (up 22 percent from 2020) | ![]() |
91-92 | Donald W. Reynolds Center (contains two museums, the National Portrait Gallery and Smithsonian American Art Museum) | ![]() | 324,683 (2021) (down 81% from 2019) | ![]() |
93 | MMCA Deoksugung | ![]() | 329,391 (2021) (up 144 percent from 2020) | ![]() |
94 | Österreichische Galerie Belvedere | ![]() | 328,413 (2021) (up 21 percent from 2020) | |
95 | Kelvingrove Art Gallery and Museum | ![]() | 288,212 (2021) | ![]() |
96 | National Museum of Scotland (Museums below have 2020 attendance figures) | ![]() | 302,909 (2021) (up 48 percent from 2020) | ![]() |
97 | Frederik Meijer Gardens & Sculpture Park | ![]() | 259,329 (2020) (down 61% from 2019) | ![]() |
98 | National Portrait Gallery (Australia) | ![]() | 430,932 (2020) (down 81% from 2019) | ![]() |
99 | Mireuksaji Museum | ![]() | 417,527 (2020) (no data for 2019) | ![]() |
100 | Palazzo Reale | ![]() | 390,716 (2020) (down 48% from 2019) | ![]() |
101 | Royal Academy of Arts | ![]() | 385,775 (2020) (down 69% from 2019) | ![]() |
102 | Museum of Contemporary Art Australia | ![]() | 367,849 (2020) (down 64% from 2019) | ![]() |
103 | Art Institute of Chicago | ![]() | 365,660 (2020) (down 78% from 2019) | ![]() |
60 | Saatchi Gallery | ![]() | 354,787 (2020) (down 69% from 2019) | ![]() |
64 | Gallery of Modern Art, Brisbane | ![]() | 330,031 (down 54% from 2019) | |
65 | Louvre Abu Dhabi | ![]() | 324,718 (down 67% from 2019) | |
67 | Museo Soumaya | ![]() | 321,803 (2020) (down 71% from 2019 | |
71 | Städel Museum | ![]() | 318,792 (2020) (down 45% from 2019) | ![]() |
72 | Berardo Collection Museum | ![]() | 317,028 (2020) (down 65% from 2019) | ![]() |
76 | National Portrait Gallery | ![]() | 309,402 (2020) (down 81% from 2019) | ![]() |
79 | Montreal Museum of Fine Arts | ![]() | 301,474 (2020) (down 74% from 2019) | ![]() |
80 | Deutsches Historisches Museum | ![]() | 299,002 (2020) | ![]() |
82 | Beyeler Foundation | ![]() | 291,604 (2020) (down 33% from 2019) | ![]() |
83 | National Gallery of Denmark | ![]() | 285,901 (2020) (down 27% from 2019) | ![]() |
84 | Centro Cultural Banco do Brasil | ![]() | 282,998 (2020) (down 66% from 2019) | ![]() |
85 | National Gallery Prague | ![]() | 282,562 (2020) (down 49% from 2019) | ![]() |
86 | Imperial War Museum | ![]() | 278,797 (2020) (down 74% from 2019) | ![]() |
87 | Daegu National Museum | ![]() | 277,887 (2020) (down 49% from 2019) | ![]() |
88 | Stedelijk Museum Amsterdam | ![]() | 277,000 (2020) (down 59% from 2019) | ![]() |
89 | Royal Museums of Fine Arts of Belgium | ![]() | 273,571 (2020) (down 75% from 2019) | ![]() |
93 | National Museum of Art, Osaka | ![]() | 270,097 (2020) | |
99 | Christchurch Art Gallery | ![]() | 253,058 (2020) (down 28% from 2019) | ![]() |
Visual arts and the art world | |
---|---|
Artwork |
|
Roles |
|
Places and events |
|
History of art |
|
Related |
|
Lists |
|
|