This is a list of public art in Indianapolis organized by neighborhoods in the city.
Map all coordinates using: OpenStreetMap |
Download coordinates as: KML |
![]() | This list is incomplete; you can help by adding missing items. (November 2010) |
This list applies only to works of public art accessible in an outdoor public space. For example, this does not include artwork visible inside a museum.
Most of the works mentioned are sculptures. When this is not the case (i.e. sound installation, for example) it is stated next to the title.
Title | Artist | Year | Location/GPS Coordinates | Material | Dimensions | Owner | Image |
---|---|---|---|---|---|---|---|
Mary | 1963 | Cathedral High School 39°51′7″N 86°4′50″W | Concrete | 5 ft. × 20 in. × 16 in. | Cathedral High School[1] | ||
Our Lady of Fatima | Enrico Pandolfine Group | 1966 | Fatima Retreat House 39°51′16″N 86°4′40″W | Bianco Derville marble | 6 ft. × 28 in. × 16 in. | Fatima Retreat House[2] | |
Title | Artist | Year | Location/GPS Coordinates | Material | Dimensions | Owner | Image |
---|---|---|---|---|---|---|---|
(Mpozi Mural) | 2007 | Alleyway off of Guilford 39°52′12.54″N 86°8′35.08″W | |||||
Black Titan[3] | John Spaulding | 1985 | Indianapolis Art Center 39°52′41″N 86°8′36″W | Bronze | 28 × 21 × 28 in | Indianapolis Art Center[3] | |
Monumentalment IV | Gary Freeman | 1981 | Indianapolis Art Center 39°52′41″N 86°8′42″W | Painted steel | 270 × 154 × 19 in | Indianapolis Art Center[4] | |
Restful Place | Truman Lowe | 2005 | Indianapolis Art Center 39°52′42.9″N 86°8′39.38″W | Bronze, glass, limestone | Indianapolis Art Center[5] | ||
Twisted House | John McNaughton | 2005 | Indianapolis Art Center 39°52′43.63″N 86°8′40.01″W | Wood | Indianapolis Art Center[5] | ||
Ascent the Wind | Michael Helbing | 2004 | Indianapolis Art Center 39°52′40.81″N 86°8′33.77″W | Steel | 11 ft × 10 ft × 5 ft | Indianapolis Art Center | |
Dawnsong | Brose Partington | 2008 | Indianapolis Art Center 39°52′42.39″N 86°8′29.56″W | Steel, aluminum, siding & shingles | Indianapolis Art Center | ||
Empire Towers | R.M. Fischer | 1985 | Indianapolis Art Center 39°52′39.69″N 86°8′33.13″W | Stainless steel, aluminum, electric lights | 16 ft | Indianapolis Art Center | |
Imploding Cube | John Simms | 2002 | Indianapolis Art Center39°52′41.09″N 86°8′30.36″W | Aircraft aluminum | 365.76 cm × 304.8 cm × 304.8 cm | Indianapolis Art Center | |
Slightly Romanesque/Newhall 43 | Robert Curtis | 1981 | Indianapolis Art Center | Concrete, metal | Indianapolis Art Center | ||
Sometimes I Sits | Michael Helbing | 2005 | Indianapolis Art Center | Indianapolis Art Center | |||
Spanish Gate | Lucio Ruiz Rojas | 1955 | Indianapolis Art Center | Indianapolis Art Center | |||
Confluence | Robert Stackhouse & Carol Mickett | 2004 | Indianapolis Art Center 39°52′39.33″N 86°8′40.09″W | Limestone | Indianapolis Art Center | ||
Totem | Robert Zeidman | Indianapolis Art Center | Painted steel | Indianapolis Art Center 39°52′40.75″N 86°8′38.53″W | |||
(Broad Ripple Totems) | 39°52′25.33″N 86°8′37″W | ||||||
Title | Artist | Year | Location/GPS Coordinates | Material | Dimensions | Owner | Image |
---|---|---|---|---|---|---|---|
(Butler Bulldog) | Matthew Gray Palmer | Butler University 39°50′13.06″N 86°10′18.99″W | Butler University | ||||
Persephone[6] | Armand Toussaint | 1840 | Butler University 39°50′42.98″N 86°10′11.84″W | Bronze, Limestone | 63 × 22 × 16 in. | Butler University | ![]() |
Socrates[7] | W.V. Casey | 1950 | Butler University | Bronze, Limestone | 20 × 13 × 6 in. | Butler University | |
Title | Artist | Year | Location/GPS Coordinates | Material | Dimensions | Owner | Image |
---|---|---|---|---|---|---|---|
Looking Beyond[8] | James Wille Faust | 1992 | Allison Pointe Office Park 39°54′37″N 86°5′5″W | Steel | H. 17 ft. Diam. 18 ft. | ||
Christus[9] | 1960 | Oaklawn Memorial Gardens 39°55′48″N 86°3′45″W | Marble | 5 ft. 7 in. × 2 ft. 8 in. × 1 ft. | Oaklawn Memorial Gardens | ||
Jean Ann Weiss' Armillary Sphere | 2008 | Oaklawn Memorial Gardens 39°55′56.57″N 86°3′45.87″W | |||||
Our Lady of the Miraculous Medal | Oaklawn Memorial Gardens 39°55′55.15″N 86°3′41.93″W | ||||||
John the Baptist[10] | Melle | 1960 | Oaklawn Memorial Gardens 39°55′52″N 86°3′45″W | Marble | 6 × 2 × 2 ft. | Oaklawn Memorial Gardens | |
Ruth[11] | 1965 | Oaklawn Memorial Gardens 39°55′53″N 86°3′55″W | Marble | 4 ft. 2 in. × 1 ft. 7 in. × 2 ft | Oaklawn Memorial Gardens | ||
Sermon on the Mount[12] | 1960 | Oaklawn Memorial Gardens 39°55′49″N 86°3′52″W | Marble | 6 ft. × 2 ft. 1 in. × 1 ft. 2 in. | Oaklawn Memorial Gardens | ||
St. Teresa[13] | 1970 | Oaklawn Memorial Gardens | Marble | 6 × 21⁄2 × 2 ft. | Oaklawn Memorial Gardens | ||
Title | Artist | Year | Location/GPS Coordinates | Material | Dimensions | Owner | Image |
---|---|---|---|---|---|---|---|
St. Francis[14] | 1941 | Marian University 39°49′0.05″N 86°12′8.82″W | Concrete | 65 × 421⁄2 × 36 in. | Marian University | ||
Title | Artist | Year | Location/GPS Coordinates | Material | Dimensions | Owner | Image |
---|---|---|---|---|---|---|---|
St. Ignatius Loyola[15] | Jack Kreitzer | 1991 | Brebeuf Jesuit Preparatory School 39°54′40″N 86°12′37″W | Bronze | 5 ft. 4 in × 2 ft. × 2 ft. | Brebeuf Jesuit Preparatory School | |
Title | Artist | Year | Location/GPS Coordinates | Material | Dimensions | Owner | Image |
---|---|---|---|---|---|---|---|
St. Monica | St. Monica Catholic Church 39°51′56.88″N 86°11′59.99″W | St. Monica Catholic Church | |||||
St. Mark & St. Matthew | Washington Park North Cemetery 39°51′18.55″N 86°12′5.12″W | 2 Statues | Washington Park North Cemetery | ||||
Title | Artist | Year | Location/GPS Coordinates | Material | Dimensions | Owner | Image |
---|---|---|---|---|---|---|---|
The Ruins[16] | Elmer Tafflinger | 1978 | Holliday Park 39°52′16″N 86°9′52″W | Limestone, Brick, Wrought iron, & plants | 30 ft. × 50 yd. × 100 yd. | City of Indianapolis | |
Title | Artist | Year | Location/GPS Coordinates | Material | Dimensions | Owner | Image |
---|---|---|---|---|---|---|---|
Sewall Memorial Torches[17] | 1922 | Herron High School 39°47′18.9″N 86°9′19″W | Bronze | 120 × 36 × 36 | Indianapolis Museum of Art | ![]() | |
Untitled (Jazz Musicians) | John Spaulding | 1995 | The Gardens at Canal Court 39°46′32.64″N 86°9′59.52″W | Bronze | 8 ft 5 in × 19 ft × 19 ft | ||
Free Money[18] | Tom Otterness | 1999 | Indiana Convention Center, Corner of Maryland & West 39°45′56.17″N 86°9′59.71″W | Arts Council of Indianapolis | |||
King at Rest | Lorenzo Ghiglieri | 1988 | Indiana Convention Center, Corner of Maryland & West 39°45′56.17″N 86°9′59.71″W | Bronze | Indiana Convention Center | ||
Male Tourist[18] | Tom Otterness | 1999 | Indiana Convention Center, Corner of Maryland & West 39°45′56.17″N 86°9′59.71″W | Arts Council of Indianapolis | |||
Female Tourist[18] | Tom Otterness | 1999 | Indiana Convention Center, Corner of Maryland & West 39°45′56.17″N 86°9′59.71″W | Arts Council of Indianapolis | |||
Table of Contents | Dale Enochs | 1999 | Joseph F. Miller Center 39°46′28.2″N 86°9′58.26″W | Limestone | 42 ft × 50 ft × 20 ft | The Joseph F. Miller Center | |
Glory | Gary Bibbs | 1999 | The Joseph F. Miller Center 39°46′28.26″N 86°9′57.96″W | Bronze & Steel | 24 m × 12 m × 0.30 m | The Joseph F. Miller Center | |
Jammin' on the Avenue[19] | John Spaulding | 1989 | Lockefield Gardens 39°46′38.76″N 86°10′12.36″W | Brass musical instruments | 9 ft. 8 in. × 4 ft. × 4 ft. | ||
James Whitcomb Riley (bust)[20] | Myra Reynolds Richards | 1916 | James Whitcomb Riley Museum Home 39°46′19.97″N 86°8′52.58″W | Bronze | 27 × 17 × 17 in. | James Whitcomb Riley Memorial Association | ![]() |
World War II Memorial[21] | Patrick Brunner | 1998 | American Legion Mall | Limestone, granite | H 25 F × W 9 F | City of Indianapolis | |
Korean War Memorial | 1996 | American Legion Mall | City of Indianapolis | ||||
Vietnam War Memorial | 1996 | American Legion Mall | City of Indianapolis | ||||
Depew Memorial Fountain[22] | Alexander Stirling Calder | 1919 | University Park 39°46′19″N 86°9′25″W | bronze, granite | 25 × 45 × 45 ft. (14 m.) | City of Indianapolis | ![]() |
Pan[23] | Roger White | 1980 | University Park39°46′19″N 86°9′27″W | Bronze, Limestone | 30 in. × 14 in. × 19 in. | City of Indianapolis | |
Schuyler Colfax[24] | Lorado Taft | 1887 | University Park39°46′19″N 86°9′23″W | Bronze, Oak Hill granite | 8 ft. 4 in. × 2 ft. × 2 ft. | City of Indianapolis | ![]() |
Seated Lincoln[25] | Henry Hering | 1934 | University Park 39°46′18″N 86°9′23″W | Bronze, Vermont rose granite | City of Indianapolis | ||
Statue of Benjamin Harrison[26] | Charles Henry Niehaus | 1908 | University Park 39°46′17″N 86°9′25″W | Bronze, Limestone | 128 × 47 × 51 in | City of Indianapolis | ![]() |
Syrinx[27] | Adolph Wolter | 1973 | University Park 39°46′19″N 86°9′24″W | Bronze, Limestone | 27 in × 16 in. × 13 in. | City of Indianapolis | |
Indiana World War Memorial Figures (Courage, Memory, Peace, Victory, Liberty, Patriotism)[28] | Henry Hering | 1928 | Indiana World War Memorial Plaza | Limestone | 24 figures, each 8 × 3 × 2 ft. | State of Indiana | |
Obelisk Reliefs (Indiana World War Memorial) (Law, Science, Religion, Education)[29] | Henry Hering | 1929 | Indiana World War Memorial Plaza | Bronze, Berwick black granite | 6 ft. × 4 ft. × 3 in. | State of Indiana | |
Pro Patria[30] | Henry Hering | 1929 | Indiana World War Memorial Plaza | Bronze | 24 ft. × 7 ft. 8 in. × 5 ft. 5 in. | State of Indiana | |
Carvings (Indiana State Library)[31] | Leon Hermant | 1934 | Indiana State Library39°46′11″N 86°9′49″W | Limestone | 80 in × 80 in × 5 in | State of Indiana | |
Figures on St. Mary's Church[32] | Alexander Sangernebo, William Kriner | 1911 | St. Mary's Catholic Church 39°46′20″N 86°9′02″W | Limestone | 7 ft. × 90 in. × 8 in. | St. Mary's Church | ![]() |
(Mary) | St. Mary's Catholic Church 39°46′19.6″N 86°9′0.46″W | St. Mary's Church | |||||
Mary[33] | Franz Mayer Studio | 1970 | St. Mary's Catholic Church 39°46′20″N 86°9′02″W | Marble | 56 × 25 × 15 in. | St. Mary's Church | |
Sacred Heart[34] | 1970 | St. Mary's Catholic Church 39°46′19″N 86°9′02″W | Marble | 58 × 28 × 16 in. | St. Mary's Church | ||
Saint Joseph[35] | Franz Mayer Studio | 1970 | St. Mary's Catholic Church 39°46′20″N 86°9′02″W | Marble | 56 × 22 × 16 in. | St. Mary's Church | |
Caricatured Athletes[36] | Adolph Scherrer | 1913 | Van Rooy Apartments, 902 N. Meridian 39°46′45″N 86°9′29″W | Limestone | 2 ft. 4 in. × 1 ft. 6 in. × 5 ft. | Van Rooy Properties | ![]() |
Apollo/Aurora Relief Panels[37] | Apollo/Aurora Apartment Buildings 39°46′55″N 86°9′11″W | Terra cotta or Plaster, Paint | Two panels, each 5 ft. × 6 ft. × 6 in. | Van Rooy Properties | ![]() | ||
Mary[38] | D. A. Bohlen and Sons, fabricator | 1876 | Roberts Park Methodist Church 39°46′23″N 86°9′15″W | Limestone | 10 ft. × 3 ft. × 2 ft. 9 in | Roberts Park Methodist Church | ![]() |
St. John Pondering the Scriptures[39] | Joseph Quarmby | 1871 | St. John Catholic Church 39°45′54″N 86°9′42″W | Limestone | 11⁄4 ft. × Diam. 6 ft. | St. John Catholic Church | ![]() |
The Greeting[40] | George Carlson | 1988 | Eiteljorg Museum of American Indians and Western Art 39°46′5″N 86°10′4″W | Bronze | 11 ft. 6 in. × 87 in. × 54 in | Eiteljorg Museum of American Indians and Western Art | |
Inukshuk (Irniq) | Peter Irniq | 2008 | Eiteljorg Museum of American Indians and Western Art | Eiteljorg Museum of American Indians and Western Art | |||
Morning Prayer (Houser) | Allan Houser | 1987 | Eiteljorg Museum of American Indians and Western Art | Eiteljorg Museum of American Indians and Western Art | |||
Myaamionki | Gerald Clarke | 2007 | Eiteljorg Museum of American Indians and Western Art | Eiteljorg Museum of American Indians and Western Art | |||
Oonseentia | Gerald Clarke | 2007 | Eiteljorg Museum of American Indians and Western Art | Eiteljorg Museum of American Indians and Western Art | |||
Running Deer[41] | Kenneth Bunn | 1989 | Eiteljorg Museum of American Indians and Western Art 39°46′3″N 86°10′3″W | Bronze | 10 × 85 × 25 ft. | Eiteljorg Museum of American Indians and Western Art | |
Seekaahkwiaanki | Gerald Clarke | 2007 | Eiteljorg Museum of American Indians and Western Art | Eiteljorg Museum of American Indians and Western Art | |||
Southwest Summer Showers | Doug Hyde | 1989 | Eiteljorg Museum of American Indians and Western Art | Eiteljorg Museum of American Indians and Western Art | |||
Time Landscape of Indianapolis[42] | Alan Sonfist | 1989 | Eiteljorg Museum of American Indians and Western Art | Beech trees, maple trees, native wildflowers, prairie grass, bronze, stone. | 25 × 400 × 50 ft | Eiteljorg Museum of American Indians and Western Art | |
Water Whispers | Truman Lowe | 2005 | Eiteljorg Museum of American Indians and Western Art | Eiteljorg Museum of American Indians and Western Art | |||
Wisdom Keepers | Bruce LaFountain | 1998 | Eiteljorg Museum of American Indians and Western Art | Eiteljorg Museum of American Indians and Western Art | |||
Untitled (Man Reading Paper)[43] | Scott O'Hara | 1990 | 748 E. Bates 39°45′48.04″N 86°8′41.32″W | Painted plastic, resin, wood and metal bench | 3 ft. 9 in. × 3 ft. × 2 ft. 7 in | ||
Untitled (Paperboy)[44] | Scott O'Hara | 1990 | 748 E. Bates 39°45′48.8″N 86°8′41.57″W | Painted plastic, resin | 4 ft. 7 in. × 1 ft. 7 in. × 1 ft. | ||
Untitled (Policeman)[45] | Scott O'Hara | 1990 | 748 E. Bates 39°45′48.04″N 86°8′41.32″W | Painted plastic, resin | 5 ft. × 2 ft. 5 in. × 1 ft. | ||
Ann Dancing[46] | Julian Opie | 2007 | Corner of Mass Ave and Vermont | ||||
Brick Head 3[46] | James Tyler | 2004 | Mass Ave | ||||
Honor Guard | Stephen E. Woodridge | 2001 | Mass Ave and College. | ||||
Marina | Bernie Carreno | 2004 | Mass Ave | ||||
Odyssey | Ray Katz | 2008 | Mass Ave | ||||
The Phoenix[46] | Dale Enochs | Mass Ave and St. Clair Street. | |||||
Sole' Mech | Kevin Huff | Mass Ave | |||||
Viewfinders[46] | Eric Nordgulen | 1986 | Mass Ave and Delaware | ||||
Visual and Mental Paradoxes[46] | Jerald Jacquard | 1999 | Mass Ave, College and St. Clair Streets. 39°46′39″N 86°08′44″W | ||||
Masonic Figures[47] | George Schreiber | 1929 | Scottish Rite Cathedral 39°46′34.07″N 86°9′28.77″W | Limestone | East figures: 4 × 21⁄2 × 11⁄2 ft., South figures: 11⁄2 ft. × 11⁄2 ft. × 3 in. | Scottish Rite | |
Blacherne Apartments Building (Carvings)[48] | Henry Saunders | 1895 | The Blacherne Apartments 39°46′22″N 86°9′29″W | Limestone | 2 ft. × 11⁄2 ft. × 4 in. | ||
Relief Above Entrances to North Wing[49] | David Kresz Rubins | 1937–1938 | Indianapolis Old Federal Building 39°46′16″N 86°9′23″W | Limestone | 2 reliefs. Each 71⁄2 × 16 × 11⁄2 ft. | General Services Administration | |
Arts, Sciences and Letters[50] | Richard Bock | 1892 | Indianapolis Public Library Central Library | Bronze | 13 × 17 × 6 ft. | Indianapolis Public Library | ![]() |
For Endless Trees[51] | Gary Freeman | 1937 | WFYI-FM 39°47′22″N 86°9′27″W | Cor-Ten Steel | 490 cm × 160 cm × 120 cm | WFYI-FM | |
Painting (Herron Art Annex Relief)[52] | C. Paul Jennewein | 1929 | Herron School of Art 39°47′21″N 86°9′20″W | Terra cotta | 30 × 30 × 5 in. | Herron High School | |
Ideal Scout[53] | R. Tait McKenzie | Original 1937, Cast 1990 | Boy Scouts of North America 39°47′32″N 86°9′28″W | Bronze | 4 ft. 8 in. × 2 ft. × 2 ft. | Boy Scouts of North America | |
Sculpture (Herron Art Annex Relief)[54] | C. Paul Jennewein | 1929 | Herron High School 39°47′22″N 86°9′19″W | Terra cotta | 30 × 30 × 5 in. | Herron High School | |
Portrait Medallions[55] | Rudolph Schwarz | 1906 | Herron High School | Limestone | 5 reliefs, each 50 × 50 × 18 in. | Herron High School | ![]() |
Musicians (sculpture)[56] | Mike Cunningham | 1984 | OneAmerica Tower 39°46′15″N 86°9′38″W | Bronze | 4 figures. Pianist: 41 × 32 × 54 in., Horn Player: 22 × 13 × 23 in., Violinist: 33 × 15 × 23 in. & Cellist: 62 × 27 × 36 in. | One America Company | |
The Unity of Life[57] | David L. Rodgers | 1983 | OneAmerica Tower 39°46′15″N 86°9′38″W | Limestone | 16 × 29 × 13 in. | One America Company | |
Industry, Agriculture, Literature & Justice[58] | J. Massey Rhind | 1906 | Birch Bayh Federal Building and United States Courthouse 39°46′13″N 86°9′25″W | Limestone | 4 figures. 100 × 80 × 85 in. | General Services Administration | |
Flying[59] | Zenos Frudakis | 1987 | Capital Center, Ohio & Pierson 39°46′13″N 86°9′33″W | Bronze | approx. 95 × 25 × 50 in.; Pole: H. 32 in. × Diam. 3 in. | ||
Reaching[60] | Zenos Frudakis | 1987 | Capital Center, N. Illinois 39°46′15″N 86°9′34″W | Bronze | 68 × 115 × 42 in. | ||
Pair of Eagles Perched on Globes[61] | Alexander Sangernebo | 1904 | Former Indiana State Museum 39°46′13″N 86°9′10″W | Limestone | 2 statues, each 98 × 48 × 48 in. | ![]() | |
Mercury and Two Allegorical Figures[62] | Henry Saunders | 1896–1897 | One Indiana Square 39°46′15″N 86°9′21″W | Limestone | 6 ft. × 70 in. × 53 in. | ![]() | |
Circle Theater Reliefs[63] | Alexander Sangernebo | 1916 | Hilbert Circle Theatre 39°46′5″N 86°9′27″W | Terra cotta | 3 panels. Pediment: 3 ft. × 12 ft. × 4 in., Cornice: 4 ft. × 11 ft. × 4 in. | Hilbert Circle Theatre | ![]() |
Spirit of Indiana: George Rogers Clark[64] | John H. Mahoney | 1895 | Monument Circle 39°46′08″N 86°9′30″W | Bronze | 7 × 3 × 4 ft. | State of Indiana | ![]() |
Spirit of Indiana: William Henry Harrison[65] | John H. Mahoney | 1895 | Monument Circle 39°46′08″N 86°9′28″W | Bronze | 7 × 4 × 2 ft. | State of Indiana | ![]() |
Spirit of Indiana: Oliver P. Morton[66] | Franklin Simmons | 1894 | Monument Circle | Bronze | 7 × 3 × 3 ft | State of Indiana | |
Spirit of Indiana: James Whitcomb[67] | John H. Mahoney | 1889 | Monument Circle 39°46′07″N 86°9′27″W | Bronze | 7 × 3 × 21⁄2 ft. | State of Indiana | ![]() |
Spirit of Indiana: War and Peace[68] | Rudolph Schwarz, Frederick William MacMonnies, George Thomas Brewster, Nicolaus Geiger | 1887 | Monument Circle 39°46′06″N 86°9′29″W | Bedford limestone | H. 284 ft. × Diam. 110 ft. | State of Indiana | ![]() |
Relief Panels on Test Building[69] | Rubush & Hunter | 1924 | Test Building 39°46′6″N 86°9′32″W | Limestone | 13 reliefs. Each 31⁄2 ft. × 3 ft. × 6 in. | ||
Indiana Theater (Facade)[70] | Alexander Sangernebo | 1927 | Indiana Repertory Theatre 39°46′2″N 86°9′40″W | Terra cotta | 64 × 44 × 2 ft. | Indiana Repertory Theatre | ![]() |
Lincoln Plaque[71] | Rudolph Schwarz | 1907 | 300 W. Washington 39°46′03″N 86°9′55″W | Coated bronze plaque on a limestone base | 65 × 37 × 11⁄3 in. | State of Indiana | ![]() |
Old Trails Building[72] | Joseph Posey | 1928 | Old Trails Building 39°46′02″N 86°9′52″W | Terra cotta | 25 × 40 × 36 in. | Puritan Home Funding Company | |
Quaestio Librae[73] | Jerry Dane Sanders | 1975 | Indianapolis City–County Building 39°46′01″N 86°9′10″W | Painted metal | 25 × 8 × 8 ft. | Indianapolis-Marion County Building Authority | |
Blueridge Papers Relief[74] | Unknown | 1927 | White River State Park 39°45′59.76″N 86°10′15.51″W | Limestone | 5 ft. × 31⁄2 ft. × 6 in. | White River State Park | |
River Promenade (Rose Window and Bas Reliefs)[75] | Angela Danadjieva | 1988 | White River State Park 39°46′04″N 86°10′35″W | Indiana Limestone | Rose window 6 ft. diameter | White River State Park | |
Totem[76] | Rinaldo Paluzzi | 1983 | White River State Park 39°46′04″N 86°10′17″W | Stainless steel | 33 × 5 × 5 ft. | White River State Park | |
Flora Metalica | Douglas M. Gruizenga | White River State Park | |||||
Jet Stream | Nicole Beck | 2004 | White River State Park | ||||
Linear V | Jarrett K. Hawkins | White River State Park | |||||
Selective Memory | Chris Wubbena | White River State Park | |||||
Sky Waltz | John Mishler | White River State Park | |||||
Ultimate Eternal Bow | Aaron Lee Benson | White River State Park | |||||
Upturned Loader | Brian McCutcheon | 2008 | White River State Park | ||||
Yellow Butterfly | James Havens | White River State Park | |||||
Peace[77] | Robert William Davidson | 1929 | Shortridge High School 39°49′4″N 86°9′23″W | Concrete | 8 ft. 11 in. × 5 ft. 6 in. × 4 in. | Indianapolis Public Schools | |
War[78] | Robert William Davidson | 1929 | Shortridge High School 39°49′4″N 86°9′23″W | Concrete | 8 ft. 11 in. × 5 ft. 6 in. × 4 in. | Indianapolis Public Schools | |
(Capital Grille Lions) | The Capital Grille 39°46′2.12″N 86°9′32.38″W | Darden Restaurants | |||||
Thinman | Peter Shelton | 2009 | Indianapolis Public Library Central Library 39°46′41.2″N 86°9′25.39″W | Indianapolis Public Library | |||
Little Bird | Peter Shelton | 2009 | Indianapolis Public Library Central Library 39°46′41.13″N 86°9′23.37″W | Indianapolis Public Library | |||
Stainless Steel Pipe/Ells | John Stierch | 1983 | Central Stainless Equipment 39°45′16.14″N 86°9′32.56″W | Stainless Steel | Central Stainless Equipment | ||
Tomlinson Hall Arch | City Market 39°46′6.89″N 86°9′13.81″W | City Market | |||||
Cancer...There's Hope | Victor Salmones | 1995 | Indiana Ave & 10th St. 39°46′50.19″N 86°10′28.29″W | ||||
Ebb and Flow (mural) | Douglas David | 2006 | Consolidated Building 39°46′8.4″N 86°9′21.88″W | Exterior house paint | Arts Council of Indianapolis | ||
Color Fuses | Milton Glaser | 1975 | Minton-Capehart Federal Building 39°46′29.17″N 86°9′19.35″W | General Services Administration | |||
(Murat Shriner) | Murat Shrine 39°46′30.36″N 86°9′2.86″W | Ancient Arabic Order of the Nobles of the Mystic Shrine | |||||
Jimmy O'Donnell & U.S.S. Indianapolis Memorial | 2009 | City Market 39°46′6.94″N 86°9′13.13″W | |||||
Knotted Lamp | Andrew Hunter | 2006 | Mass Ave 39°46′27.26″N 86°8′59.9″W | ||||
Wind Leaves (Kister) | Bart Kister | 1979 | James Whitcomb Riley Hospital for Children 39°46′36.24″N 86°10′43.44″W | Metal | |||
Southern Circle | Don Gummer | 2004 | 39°45′38.4″N 86°9′31.32″W | ||||
(The Bull) | 2009 | 39°46′55.56″N 86°9′39.71″W | |||||
(US 40 Marker) | 2009 | 39°46′0.73″N 86°8′39.49″W | |||||
(NCAA Mascot) | White River State Park 39°46′3.82″N 86°10′14.99″W | National Collegiate Athletic Association | |||||
Title | Artist | Year | Location/GPS Coordinates | Material | Dimensions | Owner | Image |
---|---|---|---|---|---|---|---|
The Golden Eagle[79] | Dan Ostermiller | 1989 | Eagle Creek Park 39°52′40″N 86°17′42″W | Bronze | 8 × 8 × 4 ft. | City of Indianapolis | |
Title | Artist | Year | Location/GPS Coordinates | Material | Dimensions | Owner | Image |
---|---|---|---|---|---|---|---|
Indiana State Fairgrounds commemorative collage | Eric Ernstberger | 2006 | Indiana State Fairgrounds 39°49′32.79″N 86°7′54.18″W | Painted aluminum | 72' × 9' | Indiana State Fairgrounds | |
Title | Artist | Year | Location/GPS Coordinates | Material | Dimensions | Owner | Image |
---|---|---|---|---|---|---|---|
Christ Bearing Cross[80] | 1962 | Washington Park Cemetery East 39°46′50″N 85°58′39″W | Marble | 6 ft. 2 in. × 2 ft. 6 in. × 2 ft. | Washington Park Cemetery East | ||
Christus[81] | 1962 | Washington Park Cemetery East 39°46′50″N 85°58′26″W | Painted fiberglass | 6 × 4 × 2 ft | Washington Park Cemetery East | ||
Four Chaplains (Fox, Polling, Goode, Washington)[82] | 1973 | Washington Park Cemetery East 39°46′51″N 85°58′31″W | Marble | 8 ft. 2 in. × 4 ft. 5 in. × 3 ft. 7 in | Washington Park Cemetery East | ||
George Washington[83] | L. Frizzi | 1955 | Washington Park Cemetery East 39°46′37″N 85°58′26″W | Bronze | 6 ft. × 2 ft. 5 in. × 2 ft. 5 in. | Washington Park Cemetery | |
Moses[84] | 1974 | Washington Park Cemetery East 39°46′53″N 85°58′27″W | Marble | 11 ft. × 3 ft. × 2 ft. 6 in. | Washington Park Cemetery East | ||
George Washington Monument | Washington Park Cemetery East 39°46′43.06″N 85°58′25.64″W | Washington Park Cemetery East | |||||
Hoosier Patriot Memorial | Bill Wolfe | 2007 | Washington Park Cemetery East 39°46′35.83″N 85°58′27.69″W | Washington Park Cemetery East | |||
(Court of Brothers) | Washington Park Cemetery East | Washington Park Cemetery East | |||||
Mount Vernon Mausoleum (Sanctuary of Memories)[85] | Adolph Wolter | 1944 | Washington Park Cemetery East | Limestone | 8 ft. × 31⁄2 ft. × 4 in. | Washington Park Cemetery East | |
Our Little Lambs[86] | Leonard Grosse | 1967 | Washington Park Cemetery East | Bronze | 2 ft. 6 in. × 1 ft. × 1 ft. 5 in | Washington Park Cemetery East | |
Title | Artist | Year | Location/GPS Coordinates | Material | Dimensions | Owner | Image |
---|---|---|---|---|---|---|---|
(Christ Mosaic) | Christ the King School 39°51′43.48″N 86°7′43.91″W | ||||||
Mary Queen of Heaven[87] | 1961 | Bishop Chatard High School | Marble | 11 ft. × 26 in. × 7 in. | Bishop Chatard High School | ||
Title | Artist | Year | Location/GPS Coordinates | Material | Dimensions | Owner | Image |
---|---|---|---|---|---|---|---|
Lady Spray Fountain | 2010 | Fountain Square 39°45′7.94″N 86°8′23.46″W | |||||
Pioneer Family[88] | Myra Reynolds Richards | 1924 | Fountain Square 39°45′7.56″N 86°8′23.36″W | Bronze & Limestone | H. 62 in. × Diam. 24 in. | City of Indianapolis | |
Title | Artist | Year | Location/GPS Coordinates | Material | Dimensions | Owner | Image |
---|---|---|---|---|---|---|---|
General Henry Lawton[89] | Andrew O'Connor | 1906 | Garfield Park 39°43′58″N 86°8′30″W | Bronze & Granite | 81⁄2 ft. × 261⁄2 in. × 311⁄2 in. | City of Indianapolis | |
St. Joseph[90] | 1874 | St. Joseph Cemetery 39°43′59″N 86°9′39″W | Painted cast metal | 8 ft. × 2 ft. × 18 in. | St. Joseph Cemetery | ![]() | |
Sacred Heart of Jesus[91] | 1960 | Calvary Cemetery 39°42′59″N 86°10′2″W | Granite | 10 ft. × 32 in. × 26 in. | Archdiocese of Indianapolis | ||
Title | Artist | Year | Location/GPS Coordinates | Material | Dimensions | Owner | Image |
---|---|---|---|---|---|---|---|
Our Lady of Lourdes[92] | F. H. Wilhelm Construction | 1941 | Our Lady of Lourdes Church 39°46′13″N 86°4′40″W | Limestone | 9 ft. × 107 in. × 3 in. | Our Lady of Lourdes Church | |
Washington Irving[93] | William Kriner | 1936 | George W. Julian School #57 | Limestone | 2 ft. × 1 ft. 3 in. × 11 in. | Indianapolis Public Schools | |
Washington Irving[94] | William Kriner | 1971 | Irving Circle Park | Copper clad iron core | 2 ft. × 1 ft. 3 in. × 11 in. | City of Indianapolis | |
Title | Artist | Year | Location/GPS Coordinates | Material | Dimensions | Owner | Image |
---|---|---|---|---|---|---|---|
